Features
· Low Insertion Loss
· Unidirectional
· Customized tap ratio available
· Integrated devices, compact size
Applications
· WDM channel monitoring
· Gain monitoring tor amplifiers
· Optical network switch/protection
· Monitoring
Specifications
Parameter | Raman Pump Combiner | Unit | |||
Operating Wavelength C/L band | C/L band | ||||
Tap Ratio | 1% | 2% | 5% | ||
Maximum Input Power | 25 | 22 | 18 | dBm | |
Responsivity | 7~12 | 14~24 | 40~60 | mA/W | |
Insertion Loss | Max | 0.5 | 0.6 | 0.7 | dB |
Wavelength Dependent Loss | Max | 0.3 | dB | ||
Temperature Dependent Loss | Max | 0.3 | dB | ||
Return Loss | Min | 40 | dB | ||
Directivity | Min | 25 | dB | ||
Polarization Dependent Loss | Max | 0.2 | dB | ||
Dark Current {at 25'C) Max | Max | 1 | nA | ||
Reverse Voltage | Max | 20 (Typ 5) | V | ||
Operating Temperature Range | 0~+70 | °C | |||
Storage Tern perature Range | -40~+85 | °C | |||
Package Dimension (L * Ø) | 27.5*5.6 | mm |
Order Guide
UTPD | Standard/Mini Size | Tap Ratio | Fiber Type | Connector Type |
S: Standard size | 01: 1% | 1: 250m bare fiber | 0: without connector | |
02: 2% | 2: 900m tight buffer fiber | 1: FC/ PC 2: FC/UPC 3: FC/APC | ||
05: 5% | 4: SC/PC S:SC/UPC 6: SC/APC | |||
More | 7: ST 8: LC 9: MU X: Customized |