Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Adapters
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
Patch Cords & Pigtails
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
IDC Internal Connection
◇ MPO Patch Panels & Cassettes ◇ High Density MPO Patch Panel & Cassette ◇ MPO Trunk Cable ◇ MPO - LC Patch Cord ◇ MPO - LC Hardness ◇ Uniboot LC Patch Cord ◇ Pull - tap MPO ◇ Pull - tap LC Patch cord ◇ Polarity Switchable MPO Patch Cord ◇ Polarity Switchable LC Patch Cord ◇ CS/SN series
The Amber600-8GE4GX-8PA is a high performance, managed Gigabit PoE switch with 8*10/100/1000Base-T auto sensing Ethernet ports and 4*1000M SFP ports. All 8 Ethernet ports support PoE/PoE+, each port offering maximum 30W power. The switch supports Ethernet Ring Protection Switching (ERPS) as well as STP/RSTP/MSTP. It also supports Web-based network management, VLAN, QoS, SNMP, IGMP snooping etc. Rugged design with IP40 enclosure and industrial level 3 protection makes it suitable for applications such as Intelligent Transportation Systems, IP surveillance and industrial networks.
Features
• -40~+75ºC operating temperature
• 45~57VDC power input
• Support SNMPv1/v2c/v3
• 6KV Ethernet port surge protection
• Support ITU-T G.8032 Ethernet ring protection, restoration < 50ms
• Maximum 30W power on each PoE port
• DIN or wall mount
• Support Web、Telnet、Console、SSH
• Lock port function based on MAC address
• Support IGMP snooping and MLD snooping
Item | Description | |
IEEE Standards | Standard | IEEE 802.3: 10Base-T IEEE 802.3u: 100Base-Tx and 100Base-Fx IEEE 802.3z 1000Base-X IEEE 802.3ab: 1000Base-Tx IEEE 802.3af/at IEEE 802.3x IEEE 802.3ad IEEE 802.1Q IEEE 802.1p IEEE 802.1D IEEE 802.1W IEEE 802.1s IEEE 802.1X IEEE 802.1AB |
Ports | Ethernet | 8*10/100/1000Base-T |
SFP | 4*1000Base-FX SFP | |
Console | Micro USB 2.0,115200bps,8,N,1 | |
Alarm | Relay output for fault event alarm | |
Switch Performance | Capacity | 24Gbps |
Throughput | 17.8Mpps | |
Switch Delay | 7μS | |
Priority Queues | 8 | |
VLAN | 4096 | |
VLAN ID Range | 1~4096 | |
MAC Table | 8K | |
Memory Buffer | 4M | |
Protocols | Flow Control | 802.1Q VLAN、GVRP、GMRP、MVR、IGMPv1/v2 |
Redundancy | ERPS、STP、RSTP、MSTP | |
Security Feature | Enable/disable ports; Port based network access control (802.1x); VLAN (802.1Q); MAC based port security; RADIUS centralized password management; SNMP V1/V2c/V3 encrypted authentication and access security; SSH | |
Time Management | Syslog;NTP Server/Client | |
QoS | 802.1P | |
Device Management | LED Indicator | Power1、Power2、RUN、ALARM |
Management | IPv4/IPv6、SNMP V1/V2/V3、LLDP、RMON、DHCP、 Server/Client、TFTP、HTTP、HTTPS、Telnet | |
Power | Power Input | Dual 45~57VDC input, 5-pin terminal |
Power Consumption | <10W; ≤30W on each PoE port | |
Overload Current Protection | Support | |
Reverse Polarity Protection | Support | |
Environment | Storage Temperature | -40~+85℃ |
Operating Temperature | -40~+85℃ | |
Operating Humidity | 5%~95% non-condensing | |
Mechanical | Enclosure | Metal |
IP Level | IP40 | |
Dimensions (W x D x H) | 68 x 120.5 x 146mm | |
Weight | 1KG | |
Installation | DIN/Wall mount |
Dimensions