Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Adapters
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
Patch Cords & Pigtails
◇ SC Series ◇ LC Series ◇ FC Series ◇ ST Series ◇ MU Series ◇ E2000 Series ◇ MPO Series ◇ Others
IDC Internal Connection
◇ MPO Patch Panels & Cassettes ◇ High Density MPO Patch Panel & Cassette ◇ MPO Trunk Cable ◇ MPO - LC Patch Cord ◇ MPO - LC Hardness ◇ Uniboot LC Patch Cord ◇ Pull - tap MPO ◇ Pull - tap LC Patch cord ◇ Polarity Switchable MPO Patch Cord ◇ Polarity Switchable LC Patch Cord ◇ CS/SN series
We use fused biconical taper technique to build a series of couplers. According to the different operating band- widths, we have wide band couplers,dual window couplers, three-window couplers,and so on.
Features
· Low insertion loss and low PDL
· High reliability& High stability
· RoHS compliant
Applications
· EDFA
· CATV Passive network WAN
· FTTH
Specifications
Parameter | Value | |||
1×3 Dual-Window Coupler(DWC) | 3×3 Single Window Coupler(WBC) | 1×4 Dual-Window Coupler(DWC) | ||
Operating Wavelength | nm | 1310/1550 | 1310/1550 | 1310/1550 |
Operating Bandwidth | nm | 1310/1550±40 | 1310/1550±40 | 1310/1550±40 |
Insertion Loss | dB | ≤5.8 | ≤5.8 | ≤5.8 |
Polarization Dependent Loss | dB | ≤0.25 | ≤0.25 | ≤0.25 |
Uniformity | dB | ≤1.0 | ≤1.0 | ≤1.0 |
Temperature Dependent Loss | dB | ≤0.25 | ≤0.25 | ≤0.25 |
Return Loss | dB | ≥55 | ≥55 | ≥55 |
Operating Temperature | °C | -40~+85 | -40~+85 | -40~+85 |
Storage Temperature | °C | -40~+85 | -40~+85 | -40~+85 |
Fiber Type | SMF-28e | SMF-28e | SMF-28e |
Order Guide
Type | Package Dimension | Fiber Type | Connector Type |
1:1×3 Dual-Window | 1:3*60mm | 1: 250m bare fiber | 0: without connector |
2:3×3 Single Window | 2:3*54mm | 2: 900m tight buffer fiber | 1: FC/ PC 2: FC/UPC 3: FC/APC |
3:1×4 Dual-Window | 3:3*40mm | X: Customized | 4: SC/PC S:SC/UPC 6: SC/APC |
7: ST 8: LC 9: MU X: Customized |